![]() |
n anThe Next Generation of Metering proportioners d sp guns
|
|
|
REACTOR |
Electric Proportioners E-20 | REACTOR |
E-30 | |
| Maximum Pressure | 2000 psi (138 bar, 13.8 MPa) | Maximum Pressure | 2000 psi (138 bar, 13.8 MPa) | |
| Output in lbs/min | 18 (8 kg/min) | Heater Output | 10,200 Watts | |
| Heater output | 6,000 watts | Maximum Hose length | 310 ft (94 m) | |
| Maximum hose length | 210 ft (64 m) | Weight | 400 lbs ( 181 kg) | |
| Weight | 340 lbs (154 kg) |
| REACTOR XP | E-XP1 | REACTOR | E-XP2 | |
| Maximum Pressure | 2500 (172 bar, 17.2 MPa) | Maximum Pressure | 3500 (241 bar, 24.1 MPa) | |
| Output in gpm (lpm) | 1.0 (3.8) | Output in gpm (lpm) | 2.0 (7.6) | |
| Heater output | .10,200 watts | Heater output | .15,300 watts | |
| Maximum hose length | 210 ft (64 m) | Weight | 400 lbs ( 181 kg) | |
| Weight | 342 (155 kg) | Maximum hose length | 310 ft (94 m) |
EMPIRE WEST CORPORATION
12104 E. Park St. Cerritos, Ca 90703 (562) 404-2644
Graco proportioners, reactors polyurea foam insulation, electrostatic spray guns, devilbiss, glass-craft, BASF foam and coatings Binks, Gusmer, static mixers, pumps spraybooths, spray booths