DEVILBISS SPRAY GUNS
LINE # PART # DESCRIPTION Special Price $ PRICE 2004     LIST 2004 LIST PRICE  
1 GFG-618-57DE GRAVITY HVLP GUN 1.8 $276.77 $297.60 329.6 $320.00
2 GFG-618-57DFF GRAVITY HVLP GUN 1.4 $276.77 $297.60 329.6 $320.00
3 GFG-618-57DFW GRAVITY HVLP GUN 1.6 $276.77 $297.60 329.6 $320.00
4 GFG-618-80FW GRAVITY SPRAY GUN 1.6 $244.77 $263.19 291.49 $283.00
5 GFG-618-90FF GRAVITY SPRAY GUN 1.4 $244.77 $263.19 291.49 $283.00
6 GFG-618-90FW GRAVITY SPRAY GUN 1.6 $244.77 $263.19 291.49 $283.00
7 JGA-510-30EX SPRAY GUN .070 1.8 $176.44 $189.72 210.12 $204.00
8 JGA-510-3-FF SPRAY GUN .055 1.4 $154.82 $166.47 184.37 $179.00
9 JGA-510-3-FX SPRAY GUN .042 1.1 $154.82 $166.47 168.41 $179.00
10 JGA-510-4 SPRAY GUN ASSY 400SS $185.09 $199.02 ? $214.00
11 JGA-510-57D JGA HVLP SPRAY GUN 2.2 $223.14 $239.94 265.74 $258.00
12 JGA-510-57DE JGA HVLP SPRAY GUN 1.8 $223.14 $239.94 265.74 $258.00
13 JGA-510-57DFX JGA HVLP SPRAY GUN 1.1 $223.14 $239.94 ? $258.00
14 JGA-510-62AC SPRAY GUN PRES FEED .110 2.8 $266.39 $286.44 317.24 $308.00
15 JGA-510-704E SPRAY GUN PRES FEED .070 1.8 $176.44 $189.72 210.12 $204.00
16 JGA-510-704FF SPRAY GUN PRES FEED .055 1.4 $176.44 $189.72 210.12 $204.00
17 JGA-510-704FX SPRAY GUN PRES FEED .042 1.1 $176.44 $189.72 210.12 $204.00
18 JGA-510-765E SPRAY GUN PRES FEED .070 1.8 $176.44 $189.72 210.12 $204.00
19 JGA-510-765FX SPRAY GUN PRES FEED .042 1.1 $176.44 $189.72 210.12 $204.00
20 JGA-510-797FF SPRAY GUN PRES FEED .055 1.4 $176.44 $189.72 210.12 $204.00
21 JGA-510-80EX SPRAY GUN SUCTION FEED .070 1.8 $176.44 $189.72 210.12 $204.00
22 JGA-510-98FX JGA HVLP SPRAY GUN 1.1 $224.01 $240.87 266.77 $259.00
23 JGA-510-D SPRAY GUN PRES FEED .086 2.2 $141.41 $152.06 168.41 $163.50
24 JGA-510-E SPRAY GUN PRES FEED .070 1.8 $141.41 $152.06 168.41 $163.50
25 JGA-510-EX SPRAY GUN SUCTION FEED .070 1.8 $141.41 $152.06 168.41 $163.50
26 JGA-510-FW SPRAY GUN PRES FEED .063 1.6 $141.41 $152.06 168.41 $163.50
27 JGA-510-FX SPRAY GUN PRES FEED .042 1.1 $141.41 $152.06 168.41 $163.50
28 MSA-510-3-E SPRAY GUN POLY .070 1.8 $154.82 $166.47 ? $179.00
29 MSA-510-3-FF SPRAY GUN POLY .055 1.4 $154.82 $166.47 ? $179.00
30 MSA-510-3-FX SPRAY GUN POLY .042 1.1 $154.82 $166.47 ? $179.00
31 MSA-510-4 SPRAY GUN ASSY 400SS $185.09 $199.02 ? $214.00
32 MSA-510-DEC MSA SPRAY GUN $245.63 $264.12 292.52 $284.00
33 MSA-510-E SPRAY GUN .070 1.8 $141.41 $152.06 168.41 $163.50
34 MSA-510-EX SPRAY GUN .070 1.8 $141.41 $152.06 168.41 $163.50
35 MSA-510-FF SPRAY GUN .055 1.4 $141.41 $152.06 168.41 $163.50
36 MSA-510-FX SPRAY GUN .042 1.1 $141.41 $152.06 168.41 $163.50
37 MBC-510-30EX SPRAY GUN ASSEMBLY .070 1.8 $275.04 $295.74 327.54 $318.00
38 MBC-510-4 SPRAY GUN ASSY 400SS $283.69 $305.04 ? $328.00
39 MBC-510-64HDD SPRAY GUN ASSEMBLY PRES FEED .086 2.2 $275.04 $295.74 327.54 $318.00
40 MBC-510-AC SPRAY GUN PRES FEED .110 2.8 $239.58 $257.61 ? $277.00
41 MBC-510-D SPRAY GUN PRES FEED .086 2.2 $239.58 $257.61 285.31 $277.00
42 MBC-510-E SPRAY GUN PRES FEED .070 1.8 $239.58 $257.61 285.31 $277.00
43 MBC-510-EX SPRAY GUN PRES FEED .070 1.8 $239.58 $257.61 285.31 $277.00
44 MBC-510-FF SPRAY GUN PRES FEED .055 1.4 $239.58 $257.61 285.31 $277.00
45 MBC-510-FX SPRAY GUN PRES FEED .042 1.1 $239.58 $257.61 285.31 $277.00
46 EGA-503-390F DETAIL SPRAY GUN .041 .7 $142.71 $153.45 169.95 $165.00
47 AGX-550-704E AUTOMATIC SPRAY GUN .070 1.8 $341.64 $367.35 406.85 $395.00
48 AGX-550-704FF AUTOMATIC SPRAY GUN .055 1.4 $341.64 $367.35 406.85 $395.00
49 AGX-550-704FX AUTOMATIC SPRAY GUN .042 1.1 $341.64 $367.35 406.85 $395.00
50 AGX-550-AC AUTOMATIC SPRAY GUN.110 2.8 $307.04 $330.15 365.65 $355.00
51 AGX-550-D AUTOMATIC SPRAY GUN .086 2.2 $307.04 $330.15 365.65 $355.00
52 AGX-550-E AUTOMATIC SPRAY GUN .070 1.8 $307.04 $330.15 365.65 $355.00
53 AGX-550-FF AUTOMATIC SPRAY GUN .055 1.4 $307.04 $330.15 365.65 $355.00
54 AGX-550-FX AUTOMATIC SPRAY GUN .042 1.1 $307.04 $330.15 365.65 $355.00
55 AGX-550-G AUTOMATIC SPRAY GUN .028 .8 $307.04 $330.15 365.65 $355.00
56 AGX-552-AC AUTOMATIC SPRAY GUN .110 2.8 $403.91 $434.31 481.01 $467.00
57 AGX-552-D AUTOMATIC SPRAY GUN .086 2.2 $403.91 $434.31 481.01 $467.00
58 AGX-552-EE AUTOMATIC SPRAY GUN .070 1.8 $403.91 $434.31 481.01 $467.00
59 AGX-552-FF AUTOMATIC SPRAY GUN .055 1.4 $403.91 $434.31 481.01 $467.00
60 AGX-553-E AUTOMATIC SPRAY GUN .070 1.8 $329.53 $354.33 392.43 $381.00
61 AGX-553-FF AUTOMATIC SPRAY GUN .055 1.4 $329.53 $354.33 392.43 $381.00
62 AGX-553-FX AUTOMATIC SPRAY GUN .042 1.1 $329.53 $354.33 392.43 $381.00
63 AGF-506-90F SPRAY GUN $277.63 $298.53 330.63 $321.00
64 AGF-506-92E SPRAY GUN $277.63 $298.53 330.63 $321.00
65 JGHV-531-28FF HVLP SPRAY GUN SUG REPL JGHV-531-46FF $328.66 $353.40 ? $380.00
66 JGHV-531-28FX HVLP SPRAY GUN SUG REPL JGHV-531-46FX $328.66 $353.40 ? $380.00
67 JGHV-531-33FF HVLP SPRAY GUN .055 1.4 $328.66 $353.40 391.4 $380.00
68 JGHV-531-33FX HVLP SPRAY GUN .042 1.1 $328.66 $353.40 391.4 $380.00
69 JGHV-531-46FF HVLP SPRAY GUN .055 1.4 $341.64 $367.35 406.85 $395.00
70 JGHV-531-46FX HVLP SPRAY GUN .042 1.1 $341.64 $367.35 406.85 $395.00
71 JGHV-531-83D HVLP SPRAY GUN .086 2.2 $341.64 $367.35 406.85 $395.00
72 JGHV-531-83E HVLP SPRAY GUN .070 1.8 $341.64 $367.35 406.85 $395.00
73 MSV-531-28FF HVLP SPRAY GUN SUG REP MSV-531-46FF $341.64 $367.35 406.85 $395.00
74 MSV-531-28FX HVLP SPRAY GUN SUG REP MSV-531-46FX $341.64 $367.35 ? $395.00
75 MSV-531-33FF HVLP SPRAY GUN .055 1.4 $341.64 $367.35 ? $395.00
76 MSV-531-33FX HVLP SPRAY GUN .042 1.1 $341.64 $367.35 406.85 $395.00
77 MSV-531-3-46FF HVLP SPRAY GUN .055 1.4 $354.61 $381.30 406.85 $410.00
78 MSV-531-3-46FX HVLP SPRAY GUN .042 1.1 $354.61 $381.30 422.3 $410.00
79 MSV-531-46FF HVLP SPRAY GUN .055 1.4 $341.64 $367.35 422.3 $395.00
80 MSV-531-46FX HVLP SPRAY GUN .042 1.1 $341.64 $367.35 406.85 $395.00
81 MSV-531-83D HVLP SPRAY GUN .086 2.2 $341.64 $367.35 406.85 $395.00
82 MSV-531-83E HVLP SPRAY GUN .070 1.8 $341.64 $367.35 406.85 $395.00
83 AGXV-540-28FF AUTO HVLP SPRAY GUN SUG REPL AGXV-541-46FF $523.26 $562.65 406.85 $605.00
84 AGXV-540-28FX AUTO HVLP SPRAY GUN SUG REPL AGXV-541-46FX $523.26 $562.65 ? $605.00
85 AGXV-540-33AFF AUTO HVLP SPRAY GUN .055 1.4 $523.26 $562.65 ? $605.00
86 AGXV-540-33AFX AUTO HVLP SPRAY GUN .055 1.4 $523.26 $562.65 623.15 $605.00
87 AGXV-540-E AUTO HVLP SPRAY GUN .070 1.8 $488.67 $525.45 623.15 $565.00
88 AGXV-540-FF AUTO HVLP SPRAY GUN .055 1.4 $488.67 $525.45 ? $565.00
89 AGXV-540-FX AUTO HVLP SPRAY GUN .042 1.1 $488.67 $525.45 581.95 $565.00
90 AGXV-540-G AUTO HVLP SPRAY GUN .028 .8 $488.67 $525.45 581.95 $565.00
91 AGXV-541-46FF AUTOMATIC HVLP SPRAY GUN .055 1.4 $523.26 $562.65 581.95 $605.00
92 AGXV-541-46FX AUTOMATIC HVLP SPRAY GUN .042 1.1 $523.26 $562.65 623.15 $605.00
93 AGXV-541-83D AUTOMATIC HVLP SPRAY GUN .086 2.2 $523.26 $562.65 623.15 $605.00
94 AGXV-541-83E AUTOMATIC HVLP SPRAY GUN .070 1.8 $523.26 $562.65 623.15 $605.00
95 AGXV-541-D AUTOMATIC HVLP SPRAY GUN .086 2.2 $488.67 $525.45 ? $565.00
96 AGXV-541-E AUTOMATIC HVLP SPRAY GUN .070 1.8 $488.67 $525.45 ? $565.00
97 AGXV-541-FF AUTOMATIC HVLP SPRAY GUN .055 1.4 $488.67 $525.45 ? $565.00
98 AGXV-541-FX AUTOMATIC HVLP SPRAY GUN .042 1.1 $488.67 $525.45 ? $565.00
99 AGXV-542-28FF AUTOMATIC HVLP SPRAY GUN SURG REPL AGXV-543-46FF $545.75 $586.83 ? $631.00
100 AGXV-542-28FX AUTOMATIC HVLP SPRAY GUN SURG REPL AGXV-543-46FX $545.75 $586.83 ? $631.00
101 AGXV-542-FF AUTOMATIC HVLP SPRAY GUN POLY .055 1.4 $511.16 $549.63 608.73 $591.00
102 AGXV-542-FX AUTOMATIC HVLP SPRAY GUN .042 1.1 $511.16 $549.63 608.73 $591.00
103 AGXV-543-46FF AUTOMATIC HVLP SPRAY GUN POLY .055 1.4 $545.75 $586.83 649.93 $631.00
104 AGXV-543-46FX AUTOMATIC HVLP SPRAY GUN POLY .042 1.1 $545.75 $586.83 649.93 $631.00
105 AGXV-543-FF AUTOMATIC HVLP SPRAY GUN POLY .055 1.4 $511.16 $549.63 ? $591.00
106 AGXV-543-FX AUTOMATIC HVLP SPRAY GUN POLY .042 1.1 $511.16 $549.63 ? $591.00
107 TGHV-530 SPRAY GUN ASSEMBLY PRESS/SUCTION .041 $262.93 $282.72 313.12 $304.00
108 TGHV-635 SPRAY GUN & CUP ASSY GRAVITY .041 $285.42 $306.90 339.9 $330.00
109 GTI-600G GTI HVLP GRAVITY FEED GUN $ CUP 1.4 1.6 $324.34 $348.75 ? $375.00
110 GTI-600S GTI HVLP SUCTION FEED GUN & CUP 2.0 $324.34 $348.75 ? $375.00
     
     
    ****BINKS SPRAY GUNS****      
111 95 GUN $221.41 $238.08 263.68 $256.00
112 95A GUN $358.07 $385.02 426.42 $414.00
113 95AC NLS-ORDER 95A AND 89-3741 Call For Pricing $0.00 ?
114 95AM GUN $376.23 $404.55 448.05 $435.00
115 95AR GUN $381.42 $410.13 454.23 $441.00
116 95ARV GUN $462.72 $497.55 ? $535.00
117 95AV GUN $444.56 $478.02 529.42 $514.00
118 95G GUN $249.96 $268.77 ? $289.00
119 95SL GUN $207.58 $223.20 ? $240.00
120 95SLV GUN $287.15 $308.76 ? $332.00
121 95V GUN $301.85 $324.57 ? $349.00
122 21 GUN $349.42 $375.72 416.12 $404.00
123 21M GUN $385.75 $414.78 459.38 $446.00
124 21V GUN $449.75 $483.60 535.6 $520.00
125 AIRLESS1 GUN L/TIP $201.52 $216.69 275.99 $233.00
126 AIRLESS 1M GUN L/TIP $409.10 $439.89 487.19 $473.00
127 MACH 1 GUN $343.37 $369.21 397 $397.00
128 MACH 1 GUN W/54-4330 $367.58 $395.25 ? $425.00
129 MACH 1A GUN $475.70 $511.50 566.5 $550.00
130 MACH 1AC NLS-ORDER MACH 1A AND 54-3741 Call For Pricing  CALL ? $
131 MACH 1AV GUN $590.73 $635.19 703.49 $683.00
132 MACH 1ARV NLS- ORDER MACH 1AV AND 54-3582 Call For Pricing CALL ? $
133 MACH 1PC GUN $665.11 $715.17 784.86 $769.00
134 MACH 1SL GUN $332.99 $358.05 385 $385.00
135 MACH 1SLA GUN W/54-4330 $363.26 $390.60 432.6 $420.00
136 MACH 1CUB TOUCH-UP GUN $218.82 $235.29 260.59 $253.00
137 MACH 1FL FEATHERLITE GUN $343.37 $369.21 ? $397.00
138 MACH 2A GUN L/TIP $530.18 $570.09 631.39 $613.00
139 MACH 2SL GUN W/AIR CAP L/TIP $384.88 $413.85 458.35 $445.00
140 MACH 3SL GUN W/AIR CAP L/TIP $419.48 $451.05 499.55 $485.00
141 M1-G GUN $276.77 $297.60 $320.00
142 MACH 1AR GUN $492.99 $530.10 329.6 $570.00
143 CUB SL TOUCH-UP GUN $223.14 $239.94 587.1 $258.00
144 CUB SLG TOUCH-UP GUN $262.93 $282.72 265.74 $304.00
145 MACH 1SLV GUN $421.21 $452.91 313.12 $487.00
146 7 GUN $249.96 $268.77 ? $289.00
147 7D GUN $330.39 $355.26 297.67 $382.00
148 7.00E+02 GUN $349.42 $375.72 see pg 37. $404.00
149 30 GLASS BEAD GUN $447.15 $480.81 532.51 $517.00
150 30A GUN $430.72 $463.14 512.94 $498.00
151 33SS GUN $534.51 $574.74 636.54 $618.00
152 33SS GUN W/TC NOZZLE $636.57 $684.48 ? $736.00
153 140B GUN $98.60 $106.02 117.42 $114.00
154 190 GUN W/60-40 NOZZLE $34.60 $37.20 43.26 $40.00
155 190 GUN W/60-41 NOZZLE $38.92 $41.85 50.99 $45.00
156 460 GUN $253.42 $272.49 316.88 $293.00
157 550 GUN L/TIP $311.36 $334.80 389.34 $360.00
158 570 MASTIC GUN L/TIP $337.31 $362.70 408.81 $390.00
     
     
     ***GRACO SPRAY GUNS***      
159 239540 DELTA SPRAY AIR SPRAY PRESSURE Call For Pricing $199.95 225 $215.00
160 239541 DELTA SPRAY AIR SPRAY PRESSURE $185.95 $199.95 225 $215.00
161 239542 DELTA SPRAY AIR SPRAY PRESSURE $185.95 $199.95 225 $215.00
162 239543 DELTA SPRAY AIR SPRAY PRESSURE $185.95 $199.95 225 $215.00
163 239544 DELTA SPRAY AIR SPRAY PRESSURE $185.95 $199.95 225 $215.00
164 239545 DELTA SPRAY AIR SPRAY PRESSURE $185.95 $199.95 225 $215.00
165 239548 DELTA SPRAY AIR SPRAY PRESSURE $209.31 $225.06 250 $242.00
166 239549 DELTA SPRAY AIR SPRAY PRESSURE $209.31 $225.06 250 $242.00
167 243522 DELTA SPRAY AIR SPRAY PRESSURE $209.31 $225.06 250 $242.00
168 239546 DELTA SPRAY AIR SPRAY SIPHON $185.95 $199.95 229 $215.00
169 239547 DELTA SPRAY AIR SPRAY SIPHON $185.95 $199.95 229 $215.00
170 243640 DELTA SPRAY AIR SPRAY SPATTER $263.79 $283.65 320 $305.00
171 239710 DELTA SPRAY AIR SPRAY GRAVITY $185.95 $199.95 225 $215.00
172 239711 DELTA SPRAY AIR SPRAY GRAVITY $185.95 $199.95 225 $215.00
173 239559 DELTA SPRAY AIR SPRAY HVLP PRESSURE $324.34 $348.75 389 $375.00
174 239560 DELTA SPRAY AIR SPRAY HVLP PRESSURE $324.34 $348.75 389 $375.00
175 239561 DELTA SPRAY AIR SPRAY HVLP PRESSURE $324.34 $348.75 389 $375.00
176 239562 DELTA SPRAY AIR SPRAY HVLP PRESSURE $324.34 $348.75 389 $375.00
177 239563 DELTA SPRAY AIR SPRAY HVLP PRESSURE $324.34 $348.75 389 $375.00
178 239564 DELTA SPRAY AIR SPRAY HVLP PRESSURE $324.34 $348.75 389 $375.00
179 239565 DELTA SPRAY AIR SPRAY HVLP PRESSURE $345.96 $372.00 415 $400.00
180 239566 DELTA SPRAY AIR SPRAY HVLP PRESSURE $345.96 $372.00 415 $400.00
181 239567 DELTA SPRAY AIR SPRAY HVLP PRESSURE $345.96 $372.00 415 $400.00
182 239574 DELTA SPRAY AIR SPRAY HVLP GRAVITY $324.34 $348.75 385 $375.00
183 239575 DELTA SPRAY AIR SPRAY HVLP GRAVITY $324.34 $348.75 385 $375.00
184 241737 DELTA SPRAY AIR SPRAY AUTOMATIC GUN $315.69 $339.45 375 $365.00
185 241738 DELTA SPRAY AIR SPRAY AUTOMATIC GUN $315.69 $339.45 375 $365.00
186 241739 DELTA SPRAY AIR SPRAY AUTOMATIC GUN $315.69 $339.45 375 $365.00
187 241740 DELTA SPRAY AIR SPRAY AUTOMATIC GUN $315.69 $339.45 375 $365.00
188 241743 DELTA SPRAY AIR SPRAY AUTOMATIC GUN $358.93 $385.95 425 $415.00
189 241744 DELTA SPRAY AIR SPRAY AUTOMATIC GUN $358.93 $385.95 425 $415.00
190 241745 DELTA SPRAY AIR SPRAY HVLP AUTOMATIC GUN $445.42 $478.95 525 $515.00
191 241746 DELTA SPRAY AIR SPRAY HVLP AUTOMATIC GUN $445.42 $478.95 525 $515.00
192 241747 DELTA SPRAY AIR SPRAY HVLP AUTOMATIC GUN $445.42 $478.95 525 $515.00
193 241748 DELTA SPRAY AIR SPRAY HVLP AUTOMATIC GUN $445.42 $478.95 550 $515.00
194 241751 DELTA SPRAY AIR SPRAY HVLP AUTOMATIC GUN $467.05 $502.20 550 $540.00
195 241752 DELTA SPRAY AIR SPRAY HVLP AUTOMATIC GUN $467.05 $502.20 170 $540.00
196 241696 DELTA SPRAY AIR SPRAY AUTO MANIFOLDS BOTTOM FLUID PORTS $138.38 $148.80 170 $160.00
197 241697 DELTA SPRAY AIR SPRAY AUTO MANIFOLDS SIDE FLUID PORTS $138.38 $148.80 170 $160.00
198 243950 DELTA SPRAY AIR SPRAY AUTO MANIFOLDS W/MANUAL FAN CONTROL $138.38 $148.80 525 $160.00
199 241508 AIR-ASSISTED GUN STD ALPHA CARBIDE MODEL $454.07 $488.25 525 $525.00
200 241509 AIR-ASSISTED GUN HVLP ALPHA CARBIDE MODEL $454.07 $488.25 525 $525.00
201 241510 AIR-ASSISTED GUN STD ALPHA PLASTIC MODEL $454.07 $488.25 525 $525.00
202 241511 AIR-ASSISTED GUN HVLP ALPHA PLASTIC MODEL $454.07 $488.25 715 $525.00
203 243573 AIR-ASSISTED GUN ALPHA PLUS SPRAY GUN $562.19 $604.50 740 $650.00
204 243574 AIR-ASSISTED GUN ALPHA PLUS HI-FLOW SPRAY GUN $583.81 $627.75 765 $675.00
205 243575 AIR-ASSISTED GUN ALPHA PLUS HVLP SPRAY GUN $605.43 $651.00 845 $700.00
206 243576 AIR-ASSISTED GUN ALPHA PLUS RAC SPRAY GUN $670.30 $720.75 875 $775.00
207 243577 AIR-ASSISTED GUN ALPHA PLUS RAC HI FLOW SPRAY GUN $691.92 $744.00 625 $800.00
208 239780 AIR-ASSISTED GUN AUTOMATIC AA PLUS STD $531.91 $571.95 550 $615.00
209 239784 AIR-ASSISTED GUN AUTOMATIC AA PLUS HI FLOW $467.05 $502.20 625 $540.00
210 239787 AIR-ASSISTED GUN AUTOMATIC AA PLUS ACID CATALYZED $531.91 $571.95 625 $615.00
211 239788 AIR-ASSISTED GUN AUTOMATIC AA COMPLAINT $531.91 $571.95 625 $615.00
212 241088 AIR-ASSISTED GUN AUTOMATIC AA PLUS RAC $648.68 $697.50 760 $750.00
213 239786 AIR-ASSISTED GUN AUTOMATIC AIRLESS $432.45 $465.00 510 $500.00
214 239891 AIR-ASSISTED GUN AUTOMATIC AA MANIFOLD US $138.38 $148.80 170 $160.00
215 240214 AIR-ASSISTED GUN AUTOMATIC AA MANIFOLD EUROPEAN $138.38 $148.80 170 $160.00
216 243952 AIR-ASSISTED GUN AUTOMATIC AIRLESS AA MANIFOLD W/MANUAL FAN CONTROL $138.38 $148.80 170 $160.00
217 241161 AIR-ASSISTED GUN AUTOMATIC AIRLESS MANIFOLD US $138.38 $148.80 170 $160.00
218 241162 AIR-ASSISTED GUN AUTOMATIC AIRLESS MANIFOLD EUROPEAN $138.38 $148.80 170 $160.00
     
     
    ***GRACO AIRLESS SPRAY TIPS***      
219 163XXX FINE FINISH TIP $37.28 $40.08 43.1 $43.10
220 163XXX SILVER TIP $30.79 $33.11 35.6 $35.60
221 286XXX RAC 5 SWITCH TIP BLACK HANDLE $28.54 $30.69 33.95 $33.00
222 FF5XXX FINE FINISH RAC 5 SWITCH TIP GREEN HANDLE $36.41 $39.15 43.35 $42.10
223 LL5XXX LINELAZER RAC 5 SWITCH TIP YELLOW HANDLE $32.00 $34.41 38.1 $37.00
224 GHDXXX HEAVY-DUTY RAC SWITCH TIP GRAY HANDLE $39.53 $42.50 45.7 $45.70
225 221XXX RAC IV SWITCH TIP $28.54 $30.69 33.95 $33.00
     
    *** GRACO PRESSURE POTS***      
226 236146 LOW PRESSURE W/AGITATOR 5 GALLON $1,535.20 $1,650.75 1965 $1,775.00
227 236147 LOW PRESSURE W/AGITATOR 10 GALLON $1,630.34 $1,753.05 2090 $1,885.00
228 236148 LOW PRESSURE W/AGITATOR 15 GALLON $1,807.64 $1,943.70 2210 $2,090.00
229 236156 LOW PRESSURE W/AGITATOR 2 GALLON $1,033.56 $1,111.35 1265 $1,195.00
230 236143 LOW PRESSURE W/O AGITATOR 5 GALLON $1,024.91 $1,102.05 1255 $1,185.00
231 236144 LOW PRESSURE W/O AGITATOR 10 GALLON $1,128.69 $1,213.65 1385 $1,305.00
232 236145 LOW PRESSURE W/O AGITATOR 15 GALLON $1,241.13 $1,334.55 1525 $1,435.00
233 236155 LOW PRESSURE W/O AGITATOR 2 GALLON $730.84 $785.85 936 $845.00
234 236152 HIGH PRESSURE W/AGITATOR 5 GALLON $1,574.12 $1,692.60 1715 $1,820.00
235 236153 HIGH PRESSURE W/AGITATOR 10 GALLON $1,656.28 $1,780.95 1765 $1,915.00
236 236154 HIGH PRESSURE W/AGITATOR 15 GALLON $1,868.18 $2,008.80 1931.4 $2,160.00
237 236158 HIGH PRESSURE W/AGITATOR 2GALLON $977.34 $1,050.90 1200 $1,130.00
238 171226 HIGH PRESSURE W/O AGITATOR 2.5 GALLON- ALUM & STEEL NON-ASME $192.44 $206.93 236.5 $222.50
239 236149 HIGH PRESSURE W/O AGITATOR 5 GALLON $1,020.58 $1,097.40 1250 $1,180.00
240 236150 HIGH PRESSURE W/O AGITATOR 10 GALLON $1,133.02 $1,218.30 1296 $1,310.00
241 236151 HIGH PRESSURE W/O AGITATOR 15 GALLON $1,236.81 $1,329.90 1430.75 $1,430.00
242 236157 HIGH PRESSURE W/O AGITATOR 2 GALLON $765.44 $823.05 939 $885.00